PDA

View Full Version : Volvo Turbo Application List



Bracer
Tuesday 23rd November 2004, 12:42
Engines and turbochargers

12T - B4204T 160hk 1998-1999, S/V/40 twin scroll
12T - B4204T5 165hk 2000-, S/V/40 twin scroll
12T - B5204T3 225hk ??-?? C70
12T - B5204T4 163hk ??-?? C70
12T _ B5204T5 180hk ??-?? S60
14T - B4194T 200hk 1998-1999 S/V/40
14T - B4204T3 200hk 2000- S/V/40 twin scroll
14T - B5254T2 200hk ??-?? S60/V70

13G - B5254T 193hk 1996-1998, straight outlet from turbine
13G - B5244T 193hk 1999-2000, angled outlet from turbine
13G - B5244T 200hk 2001, angled outlet from turbine

15G - B5234T 225hk/B5234T5 240hk 1994-1995, The old conic outlet
15G - B5234T 225hk/B5234T5 240hk 1996, straight outlet form turbine.

16T - B5234T4 250hp kom 1996 i 850R man, straight outlet from turbine
16T - B5234T3 240hp 1997-1998 finns i S/V/C70 T5, straight oulet from turbine.
16T - B5234T3 240hp 1999-2000 finns i S/V/C70 T5, angled outlet from turbine.
16T - B5234T3 250hp 2001- alla S60/V70N T5, angled outlet from turbine.


18T - B5234T4 250hp 1997-1998 only S/V70R man FWD/AWD, 275/60 wastegate and straight outletform turbine.
18T - B5234RT 250hp 1999 only V70R AWD, 4-vxl aut, 300/70 wastegate and angled outlet form turbine.

19T - B5244RT 265hp 2000 endast V70R AWD, 5-vxl aut, 300/70 wastegate and angled outlet form turbine.